ʻO Hangzhou Qingqi Dust Environmental Protection Technology Co., Ltd.
Nā Huahana Nui:
No.166 Golf Road, Yinhu Street, Fuyang District, Hangzhou City, Zhejiang Province
86-13396719839、86-17816879390、+8615824118812
luojun_ty6c@qqcheatingcable.com
DBR 4909101 | ZBR {49}5101} | GBR 4909101 | |
9101 } | 35,40,45,50,55,60W/m(at10 4909101 101} | {9310466} {4909101{4909101{49090{4721,,6091) | |
ʻAe ʻia ka uila hoʻolako {49}5915 | DC12-36, AC220-380V | DC12-36, AC220-380V | DC12-36, AC220-380V |
Mahana mālama kiʻekiʻe {9}5 | 65 9310146 4909101} | 85 {9310.9101} | 110 {9310.09101} |
90 9310146 4909101} | 130 4909101 | 160 9310146 | |
Ka wela kiʻekiʻe mau a me ka pau ʻole o ka mana {49091091} {49091015} | 90 9310146 4909101} | 130 4909101 | 160 9310146 |
Mana mau ma | 65 9310146 0579951} | 85 {9310.9101} | 110 {9310.09101} |
65 9310146 0579951} | 85 {9310.9101} | 110 {9310.09101} | |
Mahana hoʻokomo liʻiliʻi {991} {991} | -51 9310146 4909101} | -60 9310146 4909101} | -60 9310146 4909101} |
Ka palena iki o ka radius piko {49149101} | ≥ ≥ 4909101 1} | ≥ ≥ 4909101 1} | ≥ ≥ 4909101 1} |
12.5mm 4909101 | 12.5mm 4909101 | 12.5mm 4909101 | |
T4 {4909. | T4 {4909. | T4 {4909. |
He ʻoihana loea ka hui ʻenehana o Hangzhou Qingqi Dust Environmental Protection Technology Co., Ltd. i ka noiʻi a me ka hoʻomohala ʻana, ka hana ʻana, ke kūʻai aku, ka lawelawe, ka hana a me ka mālama ʻana i nā mea hoʻomehana uila a me nā ʻōnaehana loiloi. Hoʻopili mau ka ʻoihana i ka hoʻolālā hoʻomohala o ka hoʻomohala a me ka hana hou a hilinaʻi piha i nā kumuwaiwai kanaka. ʻO nā pōmaikaʻi, e hāʻawi ana i nā mea kūʻai aku i nā ʻōnaehana loiloi kiʻekiʻe, hilinaʻi kiʻekiʻe, a me nā kumu kūʻai. Ma muli o ka ʻoihana hou a me ka ʻenehana hou a me ka 13th Five-Year National Development Plan, ua hoʻomohala maikaʻi ka ʻoihana i nā huahana a me nā ʻāpana hou i ka naʻauao, hilinaʻi nui a me nā kumu kūʻai ma hope o nā makahiki o ka ʻike ʻana a me ka hoʻomohala hou ʻana, hiki ke hoʻohana nui ʻia i ka metallurgy. a me na mea kukulu hale. , ʻoihana kemika, ka ʻaila, nā mea kanu mana, ka mālama ʻana i ke kaiapuni, ka lāʻau lapaʻau a me nā ʻano ʻē aʻe.
He nui nā mea kūʻai aku i ka hui, ʻo ia hoʻi me nā kumu hoʻohaumia kūloko a me nā ʻāina ʻē, nā mea hoʻohui pūnaewele ka nānā ʻana/kaʻina hana, nā mea hana, nā mea hana a me ka mālama ʻana, nā mea hana mea kani, nā mea kanu wela, nā mea kanu hoʻomaʻemaʻe, nā mea kanu kemika, nā mea kanu kila. , etc. Hiki i ka hui ke hāʻawi aku i nā mea kūʻai aku i nā mea hoʻohana analytical cost-effective, modules analysis, pretreatment parts, CEMS complete solutions, water quality analysis complete solutions, industry process complete solutions and other products. Hiki i nā huahana ke OEM, a hāʻawi pū i ka ODM, ka hana a me nā lawelawe mālama.